Academic Online Class (Regular)
JULY/2025/BATCHNo | Name | Days | Time | Available Seats | Fees | Action |
---|---|---|---|---|---|---|
1 | JUL/2025 - 4C | WED- FRI | 04:00 pm - 05:00 pm | 0 out of 25 | 520000 MMK | Enroll Now |
2 | JUL/2025 - 4F | SAT- SUN | 10:30 am - 11:30 am | 1 out of 20 | 520000 MMK | Enroll Now |
3 | JUL/2025 - 4G | SAT- SUN | 01:30 pm - 02:30 pm | 0 out of 25 | 520000 MMK | Enroll Now |
4 | JUL/2025 - 5A | TUE- THURS | 05:30 pm - 06:30 pm | 2 out of 19 | 520000 MMK | Enroll Now |
5 | JUL/2025 - 5F | SAT- SUN | 01:30 pm - 02:30 pm | 1 out of 24 | 520000 MMK | Enroll Now |
6 | JUL/2025 - 5G | SAT- SUN | 03:00 pm - 04:00 pm | 0 out of 23 | 520000 MMK | Enroll Now |
7 | JUL/2025 - 5H | SAT- SUN | 04:30 pm - 05:30 pm | 1 out of 25 | 520000 MMK | Enroll Now |
8 | JUL/2025 - 6A | TUE- THURS | 04:00 pm - 05:00 pm | 13 out of 22 | 520000 MMK | Enroll Now |
9 | JUL/2025 - 6B | WED- FRI | 04:00 pm - 05:00 pm | 4 out of 21 | 520000 MMK | Enroll Now |
10 | JUL/2025 - 6C | WED- FRI | 05:30 pm - 06:30 pm | 3 out of 22 | 520000 MMK | Enroll Now |
11 | JUL/2025 - 6D | WED- FRI | 05:30 pm - 06:30 pm | 2 out of 24 | 520000 MMK | Enroll Now |
12 | JUL/2025 - 6F | SAT- SUN | 10:30 am - 11:30 am | 0 out of 23 | 520000 MMK | Enroll Now |
13 | JUL/2025 - 6G | SAT- SUN | 01:30 pm - 02:30 pm | 2 out of 22 | 520000 MMK | Enroll Now |
14 | JUL/2025 - 6H | SAT- SUN | 03:00 pm - 04:00 pm | 3 out of 19 | 520000 MMK | Enroll Now |
15 | JUL/2025 - 6I | SAT- SUN | 04:30 pm - 05:30 pm | 1 out of 23 | 520000 MMK | Enroll Now |
16 | JUL/2025 - 7A | TUE- THURS | 04:00 pm - 05:00 pm | 2 out of 8 | 520000 MMK | Enroll Now |
17 | JUL/2025 - 7B | TUE- THURS | 05:30 pm - 06:30 pm | 4 out of 18 | 520000 MMK | Enroll Now |
18 | JUL/2025 - 7C | WED- FRI | 04:00 pm - 05:00 pm | 1 out of 8 | 520000 MMK | Enroll Now |
19 | JUL/2025 - 7D | WED- FRI | 05:30 pm - 06:30 pm | 12 out of 21 | 520000 MMK | Enroll Now |
20 | JUL/2025 - 7E | SAT- SUN | 10:30 am - 11:30 am | 1 out of 24 | 520000 MMK | Enroll Now |
Powered By MSIS