Academic Online Class (Regular)
NOVEMBER/2024/BATCHNo | Name | Days | Time | Available Seats | Fees | Action |
---|---|---|---|---|---|---|
1 | NOV/2024 - 2A | TUE- THURS | 05:30 pm - 06:30 pm | 2 out of 20 | 430000 MMK | Enroll Now |
2 | NOV/2024 - 2B | WED- FRI | 04:00 pm - 05:00 pm | 8 out of 19 | 430000 MMK | Enroll Now |
3 | NOV/2024 - 2C | SAT- SUN | 03:00 pm - 04:00 pm | 2 out of 20 | 430000 MMK | Enroll Now |
4 | NOV/2024 - 2D | SAT- SUN | 04:30 pm - 05:30 pm | 13 out of 20 | 430000 MMK | Enroll Now |
5 | NOV/2024 - 3A | TUE- THURS | 04:00 pm - 05:00 pm | 2 out of 18 | 430000 MMK | Enroll Now |
6 | NOV/2024 - 3B | WED- FRI | 04:00 pm - 05:00 pm | 6 out of 18 | 430000 MMK | Enroll Now |
7 | NOV/2024 - 3C | SAT- SUN | 09:00 am - 10:00 am | 1 out of 19 | 430000 MMK | Enroll Now |
8 | NOV/2024 - 3D | SAT- SUN | 09:00 am - 10:00 am | 11 out of 20 | 430000 MMK | Enroll Now |
9 | NOV/2024 - 3E | SAT- SUN | 01:30 pm - 02:30 pm | 3 out of 20 | 430000 MMK | Enroll Now |
10 | NOV/2024 - 3F | SAT- SUN | 01:30 pm - 02:30 pm | 10 out of 19 | 430000 MMK | Enroll Now |
11 | NOV/2024 - 3G | SAT- SUN | 03:00 pm - 04:00 pm | 8 out of 18 | 430000 MMK | Enroll Now |
12 | NOV/2024 - 4A | TUE- THURS | 05:30 pm - 06:30 pm | 4 out of 23 | 430000 MMK | Enroll Now |
13 | NOV/2024 - 4B | WED- FRI | 04:00 pm - 05:00 pm | 4 out of 24 | 430000 MMK | Enroll Now |
14 | NOV/2024 - 4C | WED- FRI | 05:30 pm - 06:30 pm | 2 out of 20 | 430000 MMK | Enroll Now |
15 | NOV/2024 - 4D | SAT- SUN | 09:00 am - 10:00 am | 12 out of 23 | 430000 MMK | Enroll Now |
16 | NOV/2024 - 4E | SAT- SUN | 10:30 am - 11:30 am | 8 out of 24 | 430000 MMK | Enroll Now |
17 | NOV/2024 - 4F | SAT- SUN | 01:30 pm - 02:30 pm | 7 out of 20 | 430000 MMK | Enroll Now |
18 | NOV/2024 - 4G | SAT- SUN | 03:00 pm - 04:00 pm | 4 out of 21 | 430000 MMK | Enroll Now |
19 | NOV/2024 - 4H | SAT- SUN | 04:30 pm - 05:30 pm | 8 out of 21 | 430000 MMK | Enroll Now |
20 | NOV/2024 - 4I | SAT- SUN | 09:00 am - 10:00 am | 20 out of 24 | 430000 MMK | Enroll Now |
Powered By MSIS