Academic Online Class (Regular)

NOVEMBER/2026/BATCH
No Name Days Time Available Seats Fees Action
1 Nov/2026 - 1A TUE- THURS 04:00 pm - 05:00 pm 4 out of 14 600000 MMK Enroll Now
2 Nov/2026 - 1B TUE- THURS 05:30 pm - 06:30 pm 0 out of 15 600000 MMK Enroll Now
3 Nov/2026 - 2A TUE- THURS 04:00 pm - 05:00 pm 5 out of 20 580000 MMK Enroll Now
4 Nov/2026 - 2D WED- FRI 04:00 pm - 05:00 pm 5 out of 10 580000 MMK Enroll Now
5 Nov/2026 - 2F SAT- SUN 01:30 pm - 02:30 pm 4 out of 15 580000 MMK Enroll Now
6 Nov/2026 - 2G SAT- SUN 03:00 pm - 04:00 pm 4 out of 20 580000 MMK Enroll Now
7 Nov/2026 - 3A TUE- THURS 04:00 pm - 05:00 pm 1 out of 19 580000 MMK Enroll Now
8 Nov/2026 - 3B TUE- THURS 05:30 pm - 06:30 pm 1 out of 19 580000 MMK Enroll Now
9 Nov/2026 - 3C WED- FRI 04:00 pm - 05:00 pm 5 out of 17 580000 MMK Enroll Now
10 Nov/2026 - 3D SAT- SUN 10:30 am - 11:30 am 1 out of 17 580000 MMK Enroll Now
11 Nov/2026 - 3E SAT- SUN 01:30 pm - 02:30 pm 1 out of 20 580000 MMK Enroll Now
12 Nov/2026 - 3F WED- FRI 05:30 pm - 06:30 pm 4 out of 18 580000 MMK Enroll Now
13 Nov/2026 - 3H SAT- SUN 03:00 pm - 04:00 pm 7 out of 15 580000 MMK Enroll Now
14 Nov/2026 - 3I SAT- SUN 09:00 am - 10:00 am 13 out of 17 580000 MMK Enroll Now
15 Nov/2026 - 4A TUE- THURS 05:30 pm - 06:30 pm 2 out of 25 580000 MMK Enroll Now
16 Nov/2026 - 4B WED- FRI 04:00 pm - 05:00 pm 9 out of 25 580000 MMK Enroll Now
17 Nov/2026 - 4C WED- FRI 05:30 pm - 06:30 pm 6 out of 22 580000 MMK Enroll Now
18 Nov/2026 - 4D SAT- SUN 01:30 pm - 02:30 pm 2 out of 20 580000 MMK Enroll Now
19 Nov/2026 - 4E SAT- SUN 03:00 pm - 04:00 pm 1 out of 25 580000 MMK Enroll Now
20 Nov/2026 - 4G SAT- SUN 04:30 pm - 05:30 pm 8 out of 25 580000 MMK Enroll Now

Powered By MSIS