Academic Online Class (Special) Grade 9
APRIL/2025/BATCH/SEM2No | Name | Days | Time | Available Seats | Fees | Action |
---|---|---|---|---|---|---|
1 | APRIL/S 2025 S2 - 9A | TUE- THURS | 04:00 pm - 05:30 pm | 2 out of 5 | 665000 mmk | Enroll Now |
2 | APRIL/S 2025 S2 - 9B | WED- FRI | 04:00 pm - 05:30 pm | 1 out of 5 | 665000 mmk | Enroll Now |
3 | APRIL/S 2025 S2 - 9C | SAT- SUN | 09:00 am - 10:30 am | 3 out of 5 | 665000 mmk | Enroll Now |
4 | APRIL/S 2025 S2 - 9D | SAT- SUN | 10:00 am - 11:30 am | 2 out of 5 | 665000 mmk | Enroll Now |
5 | APRIL/S 2025 S2 - 9E | SAT- SUN | 03:00 pm - 04:30 pm | 1 out of 5 | 665000 mmk | Enroll Now |
Powered By MSIS