Summer Problem Solving Class (LFIR)
SUMMER/2025/BATCHNo | Name | Days | Time | Available Seats | Fees | Action |
---|---|---|---|---|---|---|
1 | SC125 - 1A | TUE- WED- THURS- FRI | 12:30 pm - 02:00 pm | 5 out of 6 | 450000 MMK | Enroll Now |
2 | SC125 - 2A | TUE- WED- THURS- FRI | 12:30 pm - 02:00 pm | 5 out of 6 | 450000 MMK | Enroll Now |
3 | SC125 - 2B | TUE- WED- THURS- FRI | 02:00 pm - 03:30 pm | 12 out of 13 | 450000 MMK | Enroll Now |
4 | SC125 - 3A | TUE- WED- THURS- FRI | 12:30 pm - 02:00 am | 10 out of 13 | 450000 MMK | Enroll Now |
5 | SC125 - 4A | TUE- WED- THURS- FRI | 12:30 pm - 02:00 pm | 10 out of 13 | 450000 MMK | Enroll Now |
6 | SC125 - 5A | TUE- WED- THURS- FRI | 12:30 pm - 02:00 pm | 4 out of 6 | 450000 MMK | Enroll Now |
7 | SC125 - 6A | TUE- WED- THURS- FRI | 02:00 pm - 03:30 pm | 6 out of 6 | 450000 MMK | Enroll Now |
8 | SC125 - 7A | TUE- WED- THURS- FRI | 02:00 pm - 03:30 pm | 3 out of 6 | 450000 MMK | Enroll Now |
9 | SC125 - 8A | TUE- WED- THURS- FRI | 02:00 pm - 03:30 pm | 6 out of 6 | 450000 MMK | Enroll Now |
Powered By MSIS