Summer Problem Solving Class (LFIR)
SUMMER/2026/BATCH| No | Name | Days | Time | Available Seats | Fees | Action |
|---|---|---|---|---|---|---|
| 1 | SC126 - 1A | TUE- WED- THURS- FRI | 12:30 pm - 02:00 pm | 11 out of 12 | 450000 MMK | Enroll Now |
| 2 | SC126 - 2A | TUE- WED- THURS- FRI | 12:30 pm - 02:00 pm | 10 out of 12 | 450000 MMK | Enroll Now |
| 3 | SC126 - 3A | TUE- WED- THURS- FRI | 12:30 pm - 02:00 pm | 5 out of 5 | 450000 MMK | Enroll Now |
| 4 | SC126 - 3B | TUE- WED- THURS- FRI | 02:00 pm - 03:30 pm | 12 out of 12 | 450000 MMK | Enroll Now |
| 5 | SC126 - 4A | TUE- WED- THURS- FRI | 12:30 pm - 02:00 pm | 4 out of 5 | 450000 MMK | Enroll Now |
| 6 | SC126 - 4B | TUE- WED- THURS- FRI | 02:00 pm - 03:30 pm | 12 out of 12 | 450000 MMK | Enroll Now |
| 7 | SC126 - 5A | TUE- WED- THURS- FRI | 12:30 pm - 02:00 pm | 3 out of 5 | 450000 MMK | Enroll Now |
| 8 | SC126 - 6A | TUE- WED- THURS- FRI | 02:00 pm - 03:30 pm | 5 out of 5 | 450000 MMK | Enroll Now |
| 9 | SC126 - 7A | TUE- WED- THURS- FRI | 02:00 pm - 03:30 pm | 5 out of 5 | 450000 MMK | Enroll Now |
| 10 | SC126 - 8A | TUE- WED- THURS- FRI | 02:00 pm - 03:30 pm | 5 out of 5 | 450000 MMK | Enroll Now |
Powered By MSIS