Summer Problem Solving Class (8 Miles)
SUMMER/2025/BATCHNo | Name | Days | Time | Available Seats | Fees | Action |
---|---|---|---|---|---|---|
1 | SC325 - 1A | TUE- WED- THURS- FRI | 12:30 pm - 02:00 pm | 3 out of 10 | 450000 MMK | Enroll Now |
2 | SC325 - 1B | TUE- WED- THURS- FRI | 02:00 pm - 03:30 pm | 1 out of 5 | 450000 MMK | Enroll Now |
3 | SC325 - 2A | TUE- WED- THURS- FRI | 12:30 pm - 02:00 pm | 0 out of 5 | 450000 MMK | Enroll Now |
4 | SC325 - 2B | TUE- WED- THURS- FRI | 02:00 pm - 03:30 pm | 0 out of 10 | 450000 MMK | Enroll Now |
5 | SC325 - 3A | TUE- WED- THURS- FRI | 12:30 pm - 02:00 pm | 5 out of 10 | 450000 MMK | Enroll Now |
6 | SC325 - 3B | TUE- WED- THURS- FRI | 02:00 pm - 03:30 pm | 1 out of 10 | 450000 MMK | Enroll Now |
7 | SC325 - 4A | TUE- WED- THURS- FRI | 12:30 pm - 02:00 pm | 6 out of 9 | 450000 MMK | Enroll Now |
8 | SC325 - 4B | TUE- WED- THURS- FRI | 02:00 pm - 03:30 pm | 3 out of 10 | 450000 MMK | Enroll Now |
9 | SC325 - 5A | TUE- WED- THURS- FRI | 12:30 pm - 02:00 pm | 6 out of 9 | 450000 MMK | Enroll Now |
10 | SC325 - 6A | TUE- WED- THURS- FRI | 02:00 pm - 03:30 pm | 2 out of 9 | 450000 MMK | Enroll Now |
11 | SC325 - 7A | TUE- WED- THURS- FRI | 12:30 pm - 02:00 pm | 1 out of 5 | 450000 MMK | Enroll Now |
12 | SC325 - 8A | TUE- WED- THURS- FRI | 02:00 pm - 03:30 pm | 3 out of 5 | 450000 MMK | Enroll Now |
Powered By MSIS