Summer Problem Solving Class (Mandalay)
SUMMER/2026/BATCH| No | Name | Days | Time | Available Seats | Fees | Action |
|---|---|---|---|---|---|---|
| 1 | SC426 - 1A | TUE- WED- THURS- FRI | 12:30 pm - 02:00 pm | 8 out of 10 | 450000 MMK | Enroll Now |
| 2 | SC426 - 1B | TUE- WED- THURS- FRI | 02:00 pm - 03:30 pm | 8 out of 10 | 450000 MMK | Enroll Now |
| 3 | SC426 - 2A | TUE- WED- THURS- FRI | 12:30 pm - 02:00 pm | 5 out of 10 | 450000 MMK | Enroll Now |
| 4 | SC426 - 2B | TUE- WED- THURS- FRI | 02:00 pm - 03:30 pm | 6 out of 10 | 450000 MMK | Enroll Now |
| 5 | SC426 - 3A | TUE- WED- THURS- FRI | 12:30 pm - 02:00 pm | 9 out of 10 | 450000 MMK | Enroll Now |
| 6 | SC426 - 3B | TUE- WED- THURS- FRI | 02:00 pm - 03:30 pm | 8 out of 10 | 450000 MMK | Enroll Now |
| 7 | SC426 - 4A | TUE- WED- THURS- FRI | 12:30 pm - 02:00 pm | 8 out of 10 | 450000 MMK | Enroll Now |
| 8 | SC426 - 4B | TUE- WED- THURS- FRI | 02:00 pm - 03:30 pm | 9 out of 10 | 450000 MMK | Enroll Now |
| 9 | SC426 - 5A | TUE- WED- THURS- FRI | 12:30 pm - 02:00 pm | 4 out of 10 | 450000 MMK | Enroll Now |
| 10 | SC426 - 5B | TUE- WED- THURS- FRI | 02:00 pm - 03:30 pm | 8 out of 10 | 450000 MMK | Enroll Now |
| 11 | SC426 - 6A | TUE- WED- THURS- FRI | 12:30 pm - 02:00 pm | 7 out of 10 | 450000 MMK | Enroll Now |
| 12 | SC426 - 7A | TUE- WED- THURS- FRI | 02:00 pm - 03:30 pm | 8 out of 10 | 450000 MMK | Enroll Now |
| 13 | SC426 - 8A | TUE- WED- THURS- FRI | 12:30 pm - 02:00 pm | 8 out of 10 | 450000 MMK | Enroll Now |
Powered By MSIS