Summer Problem Solving Class (Yankin)
SUMMER/2026/BATCH| No | Name | Days | Time | Available Seats | Fees | Action |
|---|---|---|---|---|---|---|
| 1 | SC526 - 1A | TUE- WED- THURS- FRI | 12:30 pm - 02:00 pm | 0 out of 8 | 450000 MMK | Enroll Now |
| 2 | SC526 - 1B | TUE- WED- THURS- FRI | 02:00 pm - 03:30 pm | 1 out of 12 | 450000 MMK | Enroll Now |
| 3 | SC526 - 2A | TUE- WED- THURS- FRI | 12:30 pm - 02:00 pm | 6 out of 12 | 450000 MMK | Enroll Now |
| 4 | SC526 - 2B | TUE- WED- THURS- FRI | 02:00 pm - 03:30 pm | 4 out of 8 | 450000 MMK | Enroll Now |
| 5 | SC526 - 3A | TUE- WED- THURS- FRI | 12:30 pm - 02:00 pm | 11 out of 14 | 450000 MMK | Enroll Now |
| 6 | SC526 - 3B | TUE- WED- THURS- FRI | 02:00 pm - 03:30 pm | 3 out of 8 | 450000 MMK | Enroll Now |
| 7 | SC526 - 4A | TUE- WED- THURS- FRI | 12:30 pm - 02:00 pm | 8 out of 8 | 450000 MMK | Enroll Now |
| 8 | SC526 - 4B | TUE- WED- THURS- FRI | 02:00 pm - 03:30 pm | 2 out of 6 | 450000 MMK | Enroll Now |
| 9 | SC526 - 5A | TUE- WED- THURS- FRI | 12:30 pm - 02:00 pm | 3 out of 6 | 450000 MMK | Enroll Now |
| 10 | SC526 - 5B | TUE- WED- THURS- FRI | 02:00 pm - 03:30 pm | 10 out of 14 | 450000 MMK | Enroll Now |
| 11 | SC526 - 6A | TUE- WED- THURS- FRI | 12:30 pm - 02:00 pm | 1 out of 6 | 450000 MMK | Enroll Now |
| 12 | SC526 - 7A | TUE- WED- THURS- FRI | 02:00 pm - 03:30 pm | 2 out of 4 | 450000 MMK | Enroll Now |
| 13 | SC526 - 8A | TUE- WED- THURS- FRI | 12:30 pm - 02:00 pm | 4 out of 4 | 450000 MMK | Enroll Now |
Powered By MSIS