Summer Problem Solving Class (ONLINE)
SUMMER/2026/BATCH| No | Name | Days | Time | Available Seats | Fees | Action |
|---|---|---|---|---|---|---|
| 1 | SO26 - 1A | TUE- WED- THURS- FRI | 10:00 am - 11:30 am | 10 out of 15 | 350000 MMK | Enroll Now |
| 2 | SO26 - 1B | TUE- WED- THURS- FRI | 12:00 pm - 01:30 pm | 7 out of 15 | 350000 MMK | Enroll Now |
| 3 | SO26 - 2A | TUE- WED- THURS- FRI | 10:00 am - 11:30 am | 7 out of 15 | 350000 MMK | Enroll Now |
| 4 | SO26 - 2B | TUE- WED- THURS- FRI | 12:00 pm - 01:30 pm | 7 out of 15 | 350000 MMK | Enroll Now |
| 5 | SO26 - 2C | TUE- WED- THURS- FRI | 12:00 pm - 01:30 pm | 14 out of 15 | 350000 MMK | Enroll Now |
| 6 | SO26 - 3A | TUE- WED- THURS- FRI | 10:00 am - 11:30 am | 7 out of 14 | 350000 MMK | Enroll Now |
| 7 | SO26 - 3B | TUE- WED- THURS- FRI | 12:00 pm - 01:30 pm | 11 out of 15 | 350000 MMK | Enroll Now |
| 8 | SO26 - 4A | TUE- WED- THURS- FRI | 10:00 am - 11:30 am | 6 out of 15 | 350000 MMK | Enroll Now |
| 9 | SO26 - 4B | TUE- WED- THURS- FRI | 12:00 pm - 01:30 pm | 8 out of 15 | 350000 MMK | Enroll Now |
| 10 | SO26 - 4C | TUE- WED- THURS- FRI | 12:00 pm - 01:30 pm | 13 out of 15 | 350000 MMK | Enroll Now |
| 11 | SO26 - 5A | TUE- WED- THURS- FRI | 10:00 am - 11:30 am | 7 out of 15 | 350000 MMK | Enroll Now |
| 12 | SO26 - 5B | TUE- WED- THURS- FRI | 12:00 pm - 01:30 pm | 8 out of 15 | 350000 MMK | Enroll Now |
| 13 | SO26 - 5C | TUE- WED- THURS- FRI | 10:00 am - 11:30 am | 12 out of 15 | 350000 MMK | Enroll Now |
| 14 | SO26 - 6A | TUE- WED- THURS- FRI | 10:00 am - 11:30 am | 9 out of 15 | 350000 MMK | Enroll Now |
| 15 | SO26 - 6B | TUE- WED- THURS- FRI | 10:00 am - 11:30 am | 15 out of 15 | 350000 MMK | Enroll Now |
| 16 | SO26 - 6C | TUE- WED- THURS- FRI | 12:00 pm - 01:30 pm | 13 out of 15 | 350000 MMK | Enroll Now |
| 17 | SO26 - 6D | TUE- WED- THURS- FRI | 12:00 pm - 01:30 pm | 15 out of 15 | 350000 MMK | Enroll Now |
| 18 | SO26 - 7A | TUE- WED- THURS- FRI | 10:00 am - 11:30 am | 1 out of 15 | 350000 MMK | Enroll Now |
| 19 | SO26 - 7B | TUE- WED- THURS- FRI | 10:00 am - 11:30 am | 15 out of 15 | 350000 MMK | Enroll Now |
| 20 | SO26 - 7C | TUE- WED- THURS- FRI | 12:00 pm - 01:30 pm | 11 out of 15 | 350000 MMK | Enroll Now |
Powered By MSIS