Summer Problem Solving Class (Taunggyi)
SUMMER/2026/BATCH| No | Name | Days | Time | Available Seats | Fees | Action |
|---|---|---|---|---|---|---|
| 1 | SC626 - 1A | TUE- WED- THURS- FRI | 12:30 pm - 02:00 pm | 9 out of 10 | 450000 mmk | Enroll Now |
| 2 | SC626 - 2A | TUE- WED- THURS- FRI | 02:15 pm - 03:45 pm | 5 out of 10 | 450000 MMK | Enroll Now |
| 3 | SC626 - 3A | TUE- WED- THURS- FRI | 02:15 pm - 03:45 pm | 10 out of 10 | 450000 MMK | Enroll Now |
| 4 | SC626 - 4A | TUE- WED- THURS- FRI | 02:15 pm - 03:45 pm | 9 out of 10 | 450000 MMK | Enroll Now |
| 5 | SC626 - 5A | TUE- WED- THURS- FRI | 02:15 pm - 03:45 pm | 9 out of 10 | 450000 MMK | Enroll Now |
| 6 | SC626 - 6A | TUE- WED- THURS- FRI | 12:30 pm - 02:00 pm | 9 out of 10 | 450000 MMK | Enroll Now |
| 7 | SC626 - 7A | TUE- WED- THURS- FRI | 12:30 pm - 02:00 pm | 10 out of 10 | 450000 MMK | Enroll Now |
| 8 | SC626 - 8A | TUE- WED- THURS- FRI | 12:30 pm - 02:00 pm | 10 out of 10 | 450000 MMK | Enroll Now |
Powered By MSIS