On Campus Class (Thuwanna)
JULY/2026/BATCH| No | Name | Days | Time | Available Seats | Fees | Action |
|---|---|---|---|---|---|---|
| 1 | C7-JUL/2026 - 2A | SAT- SUN | 02:45 pm - 03:45 pm | 1 out of 5 | 1000000 MMK | Enroll Now |
| 2 | C7-JUL/2026 - 3A | SAT- SUN | 10:15 am - 11:15 am | 4 out of 5 | 1000000 MMK | Enroll Now |
| 3 | C7-JUL/2026 - 3B | SAT- SUN | 03:45 pm - 04:45 pm | 4 out of 5 | 1000000 MMK | Enroll Now |
| 4 | C7-JUL/2026 - 4B | SAT- SUN | 01:30 pm - 02:30 pm | 0 out of 4 | 1000000 MMK | Enroll Now |
| 5 | C7-JUL/2026 - 5A | SAT- SUN | 09:00 am - 10:00 am | 3 out of 5 | 940000 MMK | Enroll Now |
Powered By MSIS