On Campus Class (North Dagon)
JULY/2026/BATCH| No | Name | Days | Time | Available Seats | Fees | Action |
|---|---|---|---|---|---|---|
| 1 | C8-JUL/2026 - 2C | TUE- THURS | 03:30 pm - 04:30 pm | 1 out of 3 | 1000000 MMK | Enroll Now |
| 2 | C8-JUL/2026 - 3B | SAT- SUN | 01:15 pm - 02:15 pm | 2 out of 5 | 1000000 MMK | Enroll Now |
| 3 | C8-JUL/2026 - 4C | WED- FRI | 03:30 pm - 04:30 pm | 2 out of 4 | 1000000 MMK | Enroll Now |
| 4 | C8-JUL/2026 - 5B | SAT- SUN | 03:30 pm - 04:30 pm | 0 out of 4 | 940000 MMK | Enroll Now |
| 5 | C8-JUL/2026 - 7B | TUE- THURS | 04:30 pm - 05:30 pm | 2 out of 4 | 940000 MMK | Enroll Now |
| 6 | C8-JUL/2026 - 8A | SAT- SUN | 10:15 am - 11:15 am | 1 out of 3 | 940000 MMK | Enroll Now |
| 7 | C8-JUL/2026 - 1B | SAT- SUN | 03:30 pm - 04:30 pm | 0 out of 2 | 1000000 MMK | Enroll Now |
Powered By MSIS