On Campus Class (North Dagon)
JULY/2026/BATCH| No | Name | Days | Time | Available Seats | Fees | Action |
|---|---|---|---|---|---|---|
| 1 | C8-JUL/2026 - 3A | SAT- SUN | 09:00 am - 10:00 am | 0 out of 5 | 1000000 MMK | Enroll Now |
| 2 | C8-JUL/2026 - 3B | SAT- SUN | 01:15 pm - 02:15 pm | 1 out of 10 | 1000000 MMK | Enroll Now |
| 3 | C8-JUL/2026 - 4C | WED- FRI | 03:30 pm - 04:30 pm | 0 out of 5 | 1000000 MMK | Enroll Now |
| 4 | C8-JUL/2026 - 6A | SAT- SUN | 11:30 am - 12:30 pm | 0 out of 5 | 940000 MMK | Enroll Now |
| 5 | C8-JUL/2026 - 6B | SAT- SUN | 03:30 pm - 04:30 pm | 0 out of 5 | 940000 MMK | Enroll Now |
| 6 | C8-JUL/2026 - 7A | SAT- SUN | 09:00 am - 10:00 am | 2 out of 10 | 940000 MMK | Enroll Now |
Powered By MSIS