On Campus Class (Lanmadaw)
JULY/2025/BATCHNo | Name | Days | Time | Available Seats | Fees | Action |
---|---|---|---|---|---|---|
1 | C2-JUL/2025 - 1A | TUE- THURS | 03:30 pm - 04:30 pm | 4 out of 5 | 1000000 MMK | Enroll Now |
2 | C2-JUL/2025 - 1B | WED- FRI | 04:30 pm - 05:30 pm | 1 out of 3 | 1000000 MMK | Enroll Now |
3 | C2-JUL/2025 - 2A | TUE- THURS | 03:30 pm - 04:30 pm | 4 out of 5 | 1000000 MMK | Enroll Now |
4 | C2-JUL/2025 - 2C | SAT- SUN | 10:30 am - 11:30 am | 0 out of 5 | 1000000 MMK | Enroll Now |
5 | C2-JUL/2025 - 3A | TUE- THURS | 03:30 pm - 04:30 pm | 1 out of 5 | 1000000 MMK | Enroll Now |
6 | C2-JUL/2025 - 3B | WED- FRI | 03:30 pm - 04:30 pm | 1 out of 5 | 1000000 MMK | Enroll Now |
7 | C2-JUL/2025 - 3C | SAT- SUN | 09:30 am - 10:30 am | 0 out of 5 | 1000000 MMK | Enroll Now |
8 | C2-JUL/2025 - 5A | TUE- THURS | 04:30 pm - 05:30 pm | 3 out of 5 | 940000 MMK | Enroll Now |
9 | C2-July/2025- 5B | WED- FRI | 04:30 pm - 05:30 pm | 3 out of 4 | 940000 MMK | Enroll Now |
10 | C2-JUL/2025 - 5C | SAT- SUN | 09:30 am - 10:30 am | 1 out of 4 | 940000 MMK | Enroll Now |
11 | C2-JUL/2025 - 5D | SAT- SUN | 03:00 pm - 04:00 pm | 2 out of 5 | 940000 MMK | Enroll Now |
12 | C2-JUL/2025 - 6A | WED- FRI | 03:30 pm - 04:30 pm | 4 out of 4 | 940000 MMK | Enroll Now |
13 | C2-JUL/2025 - 7A | TUE- THURS | 04:30 pm - 05:30 pm | 4 out of 5 | 940000 MMK | Enroll Now |
14 | C2-JUL/2025 - 7B | SAT- SUN | 10:30 am - 11:30 am | 0 out of 4 | 940000 MMK | Enroll Now |
15 | C2-JUL/2025 - 8A | WED- FRI | 04:30 pm - 05:30 pm | 3 out of 5 | 940000 MMK | Enroll Now |
16 | C2-JUL/2025 - 6D | SAT- SUN | 03:00 pm - 04:00 pm | 1 out of 5 | 940000 mmk | Enroll Now |
Powered By MSIS