On Campus Class (Lanmadaw)
JANUARY/2025/BATCHNo | Name | Days | Time | Available Seats | Fees | Action |
---|---|---|---|---|---|---|
1 | C2-JAN/2025 - 6A | TUE- THURS | 04:30 pm - 05:30 pm | 3 out of 5 | 940000 MMK | Enroll Now |
2 | C2-JAN/2025 - 6B | WED- FRI | 03:30 pm - 04:30 pm | 4 out of 5 | 940000 MMK | Enroll Now |
3 | C2-JAN/2025 - 6C | WED- FRI | 04:30 pm - 05:30 pm | 4 out of 4 | 940000 MMK | Enroll Now |
4 | C2-JAN/2025 - 6D | SAT- SUN | 12:30 pm - 01:30 pm | 0 out of 5 | 940000 MMK | Enroll Now |
5 | C2-JAN/2025 - 6E | SAT- SUN | 03:00 pm - 04:00 pm | 1 out of 3 | 940000 MMK | Enroll Now |
Powered By MSIS