On Campus Class (Mandalay)
APRIL/2025/BATCHNo | Name | Days | Time | Available Seats | Fees | Action |
---|---|---|---|---|---|---|
1 | C4-APR/2025 - 2A | TUE- THURS | 03:30 pm - 04:30 pm | 0 out of 4 | 1000000 MMK | Enroll Now |
2 | C4-APR/2025 - 5C | SAT- SUN | 09:30 am - 10:30 am | 0 out of 6 | 940000 MMK | Enroll Now |
3 | C4-APR/2025 - 7C | SAT- SUN | 12:30 pm - 01:30 pm | 0 out of 5 | 940000 MMK | Enroll Now |
4 | C4-APR/2025 - 3B | TUE- THURS | 04:30 pm - 05:30 pm | 1 out of 5 | 940000 MMK | Enroll Now |
5 | C4-APR/2025 - 4A | TUE- THURS | 03:30 pm - 04:30 pm | 3 out of 5 | 940000 MMK | Enroll Now |
6 | C4-APR/2025 - 2G | SAT- SUN | 12:30 pm - 01:30 pm | 1 out of 5 | 1000000 mmk | Enroll Now |
Powered By MSIS