On Campus Class (Mandalay)
APRIL/2026/BATCH| No | Name | Days | Time | Available Seats | Fees | Action |
|---|---|---|---|---|---|---|
| 1 | C4-APR/2026 - 6A | TUE- THURS | 03:30 pm - 04:30 pm | 5 out of 5 | 940000 MMK | Enroll Now |
| 2 | C4-APR/2026 - 6B | TUE- THURS | 04:30 pm - 05:30 pm | 4 out of 5 | 940000 MMK | Enroll Now |
| 3 | C4-APR/2026 - 6D | SAT- SUN | 12:30 pm - 01:30 pm | 2 out of 5 | 940000 MMK | Enroll Now |
| 4 | C4-APR/2026 - 6G | WED- FRI | 03:30 pm - 04:30 pm | 5 out of 5 | 940000 MMK | Enroll Now |
| 5 | C4-APR/2026 - 6H | WED- FRI | 04:30 pm - 05:30 pm | 3 out of 5 | 940000 MMK | Enroll Now |
| 6 | C4-APR/2026 - 6I | SAT- SUN | 01:30 pm - 02:30 pm | 5 out of 5 | 940000 MMK | Enroll Now |
| 7 | C4-APR/2025 - 6J | SAT- SUN | 05:00 pm - 06:00 pm | 5 out of 5 | 940000 MMK | Enroll Now |
Powered By MSIS