On Campus Class (Yankin)
JANUARY/2026/BATCH| No | Name | Days | Time | Available Seats | Fees | Action |
|---|---|---|---|---|---|---|
| 1 | C5-JAN/2026 - 3A | TUE- THURS | 04:30 pm - 05:30 pm | 7 out of 12 | 1000000 MMK | Enroll Now |
| 2 | C5-JAN/2026 - 3B | SAT- SUN | 10:30 am - 11:30 am | 2 out of 7 | 1000000 MMK | Enroll Now |
| 3 | C5-JAN/2026 - 3C | SAT- SUN | 12:30 pm - 01:30 pm | 1 out of 5 | 1000000 MMK | Enroll Now |
| 4 | C5-JAN/2026 - 3D | SAT- SUN | 01:30 pm - 02:30 pm | 1 out of 9 | 1000000 MMK | Enroll Now |
| 5 | C5-JAN/2026 - 3E | SAT- SUN | 04:00 pm - 05:00 pm | 3 out of 6 | 1000000 MMK | Enroll Now |
Powered By MSIS