On Campus Class (Yankin)
NOVEMBER/2026/BATCH| No | Name | Days | Time | Available Seats | Fees | Action |
|---|---|---|---|---|---|---|
| 1 | C5-Nov/2026 - 6A | TUE- THURS | 03:30 pm - 04:30 pm | 2 out of 4 | 940000 MMK | Enroll Now |
| 2 | C5-Nov/2026 - 6B | WED- FRI | 04:30 pm - 05:30 pm | 1 out of 7 | 940000 MMK | Enroll Now |
| 3 | C5-Nov/2026 - 6C | SAT- SUN | 09:15 am - 10:15 am | 5 out of 6 | 940000 MMK | Enroll Now |
| 4 | C5-Nov/2026 - 6D | SAT- SUN | 02:45 pm - 03:45 pm | 2 out of 8 | 940000 MMK | Enroll Now |
| 5 | C5-Nov/2026 - 6E | SAT- SUN | 04:00 pm - 05:00 pm | 2 out of 7 | 940000 MMK | Enroll Now |
Powered By MSIS